High Light: | lithium ion battery charger,battery pack charger |
---|
Test items | Details | Min | Standard | Max | |
1 | Chargingparameters | Over-charge voltage protection | 3.60V | 3.65V | 3.70V |
Over-charge voltage protection delay time | 0.5S | 1.0S | 1.5S | ||
Over-charge voltage protection release | 3.50V | 3.55V | 3.60V | ||
Charging current | / | / | ≤10A | ||
2 | Discharging parameters | Over-discharge voltage protection | 2.25V | 2.35V | 2.45V |
Over-discharge voltage protection delay time | 0.5S | 1.0S | 1.5S | ||
Over-charge voltage protection release | 2.45V | 2.55V | 2.60V | ||
Output continuous discharging current | / | / | ≤16A | ||
Over discharg current protection | 25A | 30A | 35A | ||
Over discharge current protection delay time | 0.5S | 1.0S | 1.5S | ||
Short circuit protection release |
Remove load | ||||
3 | Temperature protection | Charging low temperature protection | / | / | / |
Charging over temperature protection | 60℃ | 65℃ | 70℃ | ||
Over temperature protection recovery in discharging mode | 45±8℃ | ||||
Discharging over temperature protection | 60℃ | 65℃ | 70℃ | ||
Overtemperature protection recovery in charging mode | 45±8℃ | ||||
MOS over temperature protection | 85±5℃ | ||||
4 | Balanced function | Balancing start point | 3.55V | ||
Balancing current | 35mA | 40mA | 45mA | ||
5 | Maximun main loop electrical resistance | ≤50mΩ | |||
6 | Idle mode | ≤45μA |