| Electrochemical System: | Li-MnO2 | Voltage: | 3V |
|---|---|---|---|
| Capacity: | 85mAh | Working Temp: | -20℃~70℃ |
| Storage Temp: | -20℃~40℃ | Discharging Current: | 0.2mA |
| Weigh: | 1.8g | ||
| High Light: | button cell battery,cr2032 button battery |
||
FT-CR2016-L3 3V 85mAh Li-MnO2 Laser Welded With Pins Button Battery
Specifications:
| Electrochemical system | Li-MnO2 |
| Voltage/V | 3 |
| Capacity/mAh | 85 |
| Working Temp/℃ | -20~70 |
| Storage Temp/℃ | -20~40 |
| Discharging current/mA | 0.2 |
| Weight/g | 1.8 |
Description:
1. Voltage: 3.0v
2. Capacity: 85mAh
3. Contact type: SMT for PCB/DIP PINS for PCB
4. Package: Tray packing and Carton
5.Material: manganese steel and nickel plating
Applications:
Used in optical products, electric toys, electronic scales, the Internet of things, electronic circuit boards, POS machines, smoke alarms, recorders, instruments and meters.
![]()