| Nominal Voltage: | 12.8V | Nominal Capacity: | 6Ah@0.2C |
|---|---|---|---|
| Energy: | 76.8Wh | Internal Resistance: | 70≤mΩ |
| Dimension(L*W*H*TH): | 151*65*94*100mm | Weight: | Approx. 1.05Kg |
| High Light: | lifepo4 lithium battery,lifepo4 rechargeable battery |
||
FT-32LFP-12.8V6AH UPS Solar &Wind power system Golf Cart Solar Strret LED Lighting
General Specifications
|
Electrical Characteristics |
Nominal Voltage | 12.8V |
| Nominal Capacity | 6Ah@0.2C | |
| Energy | 76.8Wh | |
| Internal Resistance | 70≤mΩ | |
| Cycle Life | >2000 Cycles @ 0.2C Charge/Discharge at 100%DOD,End of Life 70% Capacity. | |
| Months Self Discharge | ≤3.5% per month at 25℃ | |
|
Standard Charge |
Charge Voltage | 14.6±0.2V |
|
Charge Mode(CC/CV) |
At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C5A, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C5A. | |
| Charger Current | 1.2A | |
| Max.Charge Current | 3A | |
|
Standard Discharge |
Discharge Current | 1.2A |
| Max. Continuous Current | 6A | |
| Max.Pulse Current | 20A(<3S) | |
| Disxcharge Cut-off Voltage | 10.0V | |
|
Environmental |
Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
| Disxcharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
| Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
| Water Dust Resistance | IP55 | |
|
Mechanical |
Cell & Method | IFR32700 N60,4S1P |
| Plastic Case | ABS | |
| Dimension(L*W*H*TH) | 151*65*94*100mm | |
| Weight | Approx. 1.05Kg | |
| Terminal | F2 |
![]()
![]()
![]()